2009
Ryan Mcparland
| CLASS: 84 Langshan, Black | ||
1 | 420 | MR RYAN MC PARLAND |
Jake Boundy
| POULTRY: TURKEYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 7 Any Variety, Other than bronze or white, gobbler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: S2002M BEST MALE TURKEY, ANY VARIETY, OTHER THAN BRONZE OR WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 31 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: S2002C CHAMPION TURKEY, ANY VARIETY, OTHER THAN BRONZE OR WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 31 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POULTRY: DUCKS SINGLE CLASSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 47 Elizabeth, drake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 193 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 48 Elizabeth, duck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 196 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 79 Any other breed or variety, drake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 385 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 384 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 80 Any other breed or variety, duck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 397 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 396 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POULTRY: STANDARD - SINGLE CLASSES - SOFT FEATHER - LIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 342 Polish, any colour, hen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1099 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 343 Polish, any colour, cockerel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1102 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POULTRY: BANTAM - SINGLE CLASSES - SOFT FEATHER - ANY OTHER BREED OR ANY OTHER VARIETY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS: 849 Any other breed or any other variety soft feathered, hen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2826 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2825 | MR JAKE BOUNDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Farrugia
Gary & Jan McKenzie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Benn
| POULTRY: GEESE - SINGLE CLASSES | ||
CLASS: 18 Emden, gander | ||
| 3 | 72 | MR DANNY BENN |
CLASS: 19 Emden, goose | ||
| 1 | 79 | MR DANNY BENN |
CLASS: S2007F BEST FEMALE EMDEN | ||
| Winner | 79 | MR DANNY BENN |
| POULTRY: DUCKS BREEDING PAIRS | ||
CLASS: 32 Any other breed or variety | ||
| 1 | 142 | MR DANNY BENN |
CLASS: S2020C CHAMPION ANY OTHER BREED OR VARIETY | ||
| Winner | 142 | MR DANNY BENN |
| POULTRY: DUCKS SINGLE CLASSES | ||
CLASS: 51 Indian Runner, white, 12mths & over, drake | ||
| 2 | 205 | MR DANNY BENN |
CLASS: 54 Indian Runner, white, under 12mths, duck | ||
| 3 | 223 | MR DANNY BENN |
CLASS: 72 Orpington, buff, duck | ||
| 2 | 352 | MR DANNY BENN |
CLASS: 79 Any other breed or variety, drake | ||
| 1 | 389 | MR DANNY BENN |
| 2 | 388 | MR DANNY BENN |
CLASS: 80 Any other breed or variety, duck | ||
| 1 | 401 | MR DANNY BENN |
CLASS: S2039M BEST MALE ANY OTHER BREED OR VARIETY | ||
| Winner | 389 | MR DANNY BENN |
CLASS: S2039F BEST FEMALE ANY OTHER BREED OR VARIETY | ||
| Winner | 401 | MR DANNY BENN |
CLASS: S2039C CHAMPION ANY OTHER BREED OR VARIETY | ||
| Winner | 401 | MR DANNY BENN |
Anthony Mountney
| CLASS: 306 Hamburgh, black, hen | |||
| 1 | 1020 | MR ANTHONY MOUNTNEY & FAMILY | |
CLASS: S3304F BEST FEMALE HAMBURGH, BLACK | |||
| Winner | 1020 | MR ANTHONY MOUNTNEY & FAMILY | |
CLASS: S3304C CHAMPION HAMBURGH, BLACK | |||
| Winner | 1020 | MR ANTHONY MOUNTNEY & FAMILY | |
CLASS: S3307M BEST MALE HAMBURGH, ANY OTHER COLOUR | |||
| Winner | 1057 | MR ANTHONY MOUNTNEY & FAMILY | |
CLASS: S3307C CHAMPION HAMBURGH, ANY OTHER COLOUR | |||
| Winner | 1057 | MR ANTHONY MOUNTNEY & FAMILY | |
| POULTRY: BANTAM - SINGLE CLASSES - HARD FEATHER | |||
CLASS: 443 Indian Game dark, pullet | |||
| 3 | 1416 | MR ANTHONY MOUNTNEY & FAMILY | |
CLASS: 447 Indian Game, Jubilee, pullet | |||
| 2 | 1429
| MR ANTHONY MOUNTNEY & FAMILY
| |